Features

- Lightweight; Ergonomic design for long holding times
- Easy step-by-step operation
- Android based OS with open platform for APP developments
- 2m Drop test certificate
- Powerful on-board analysis and reporting capabilities
- Min. & Max. temperature alarms

- 4″ high light touch screen
- Adjustable brightness ; easy view under sunlight conditions
- 800×480 resolution

- Buckle type lens : tele lens, wide lens, high temperature lens that can be changed to suit your applications
- Four (4) image types (IR, Visible, MIF, PIP)
- Illuminator allows for visible images in low lighting
- Removable SD card; up to 32G

- Wi-Fi communication for easy transfer/sharing of images and videos
- Print on-board reports via Wi-Fi enabled printer
- Connect with mobile terminal to take IR photo ; achieve multi-screen control

- Rechargeable Li-ion battery
- >4 hours working time
Specifications & Model Variations
| Specification | Model | ||
|---|---|---|---|
| D192M | D384M | D384A | |
| IR Resolution | 192×144 | 384×288 | |
| Focal Length | 7mm | 19mm | 15mm |
| Digital Zoom | 1.1 - 4X | ||
| Temperature Detection Range | -20°C - 150°C, 100°C - 650°C (Optional : 650°C - 1500°C) | -20°C - 150 °C, 100°C - 650°C | |
| Accuracy | ±2°C / ±2% | ||
| Colour Palettes | 8 | ||
| Image Mode | IR/Visual/Picture in Picture/MIF | ||
| Display | 4" LED Screen, 800×480 pixels, Touch Screen | ||
| Data Storage | JPEG with temperature information onto SD card | ||
| Focus | Manual | Auto | |
| Power | Recharegeable Li-Ion Battery ( 4 hours operational time) | ||
| Interface | Miro USB 2.0, Micro HDMI, Power (12V), TF card (Standard 16G, up to 32G), Wi-Fi/Laser | ||
| Drop Test | 2m Drop Test Certificate | ||
| Weight | 840g | 840g | 735g |
| Dimensions | 274×106×78mm | 274×110×78mm | 274×91×78mm |







