Features

- Rotating display for easy viewing angle
- Ergonomic design for long holding times
- Android based OS with open platform for APP developments
- Powerful on-board analysis and reporting capabilities

- High resolution IR & Visual Imaging
- 640 x 480/ 384 x 288 IR FPA detector
- 5″ LCD touch-screen display
- 5MP camera & lamp which allows capturing of visual images in any lighting conditions

- Laser
- Microphone (volume adjustable)
- Speaker (Volume adjustable)
- Digital Compass
- GPS
- Light Sensor
- Multiple optional lens

- Wi-Fi communication for transfer of images and videos
- Camera can be remotely controlled via remote mobile devices (Wi-Fi enabled)
- Print on-board reports via Wi-Fi enabled printer
- Bluetooth (only on C640 Pro)

- Rechargeable Li-ion battery
- >4 hours working time
Specifications & Model Variations
| Specification | Model | ||
|---|---|---|---|
| C400 | C640 | C640 Pro | |
| IR Resolution | 384x288 | 640x480 | 60x480 |
| Digital Zoom | 1.1 - 4X | 1.1 - 10X | |
| Accuracy | ±2˚C / ±2% | ±1˚C / ±1% | |
| Focal Length | Standard 25mm (Optional: 13mm, 55mm) | ||
| Colour Palettes | 8 | ||
| Temperature Detection Range | Filter 1: -20˚C - 150˚C Filter 2: 150˚C - 800˚C (Optional : 2000˚ C) |
||
| Image Mode | IR/Visual/Picture in Picture/MIF | ||
| Display | 5" LCD Screen, 1280×720pixels, Touch Screen | ||
| Data Storage | JPEG with temperature information onto SD card | ||
| Focus | Motor Drive/Auto | ||
| Power | Recharegeable Li-Ion Battery ( 4 hours operational time) | ||
| Interface | Micro USB 2.0, SD Card, Gigabit Ethernet, Tripod, Mini HDMI | ||
| Sketch on Image | Yes | ||
| Weight/Dimensions | 1.15Kg (Battery excluded)/ 140×206×144mm | ||








