Features

- User friendly, single hand operation
- Easy to use for monitoring and analysing electrical installations, mechanical components, buildings, process equipment, HVAC/R equipment

- 3.5″ large screen display; no image cropping
- No detailed information lost with high brightness screen

- Rugged and compact design
- Metal internal structure

- Standard micro USB interface for data transmission
- Interface can also be used for charging

- Removable Li-ion battery
- Up to 4 hours working time
- Multi-native charging model available (adapter/computer/car charger/dual battery charger)
Specifications & Model Variations
| Specification | Models | ||
|---|---|---|---|
| B0 | B160 | B320 | |
| IR Resolution | 80x80 | 160x120 | 320x240 |
| Focal Length | 8mm | 11mm | 19mm |
| Pixel Size | 25µm | ||
| Colour Palettes | 6 | ||
| Temperature Detection Range | -20˚C - 350˚C | ||
| Accuracy | ±2˚C / ±2% | ||
| Display | 3.5" LCD Screen, 320x240 pixels | ||
| Data Storage | JPEG with temperature information onto SD card | ||
| Environmental Certifications | CE, FCC, ROHS | ||
| Power | 3.7V Rechargeable Li-Ion Battery | ||
| Drop Test | 1 Meter | ||
| Weight/Dimensions | 700g (Battery included)/ 258x98x90mm | ||






